16 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Shelswell, Angie Elizabeth 0.82122 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Cal Douglas 0.82152 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Chad Philip 0.82112 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Curtis Wayne 0.82123 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Danielle Greta 0.82151 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Douglas Ian 0.8215 X Kathy Harrigan | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Harold Philip 0.8213 X Cathy Leigh | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Jennifer Grace 0.82121 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Laura Marie 0.82113 X Blair Jones | PRIVACY FILTER | PRIVACY FILTER | PRIVACY FILTER | PRIVACY FILTER |
![]() | Shelswell, Lucas Edmund 0.82111 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Marilyn Marie 0.8214 X Paul Birnie | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Melville George 0.8211 X Janet Moon | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Nicholas Leigh 0.82131 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Philip Melville X Margaret Marie 0.821 Coutts | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Shelswell, Sarah Johanna X George Michie 0.8 Coutts | * 1863-04-29 | 1951-11-21 | Bradford West Gwillimbury, ON, Canada | |
![]() | Shelswell, Wayne Coutts 0.8212 X Sandra Ritter | PRIVACY FILTER | PRIVACY FILTER |
Page 1