14 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | 0.2151's Spouse, Sandra X Peter Arthur 0.2151 Malmburg | PRIVACY FILTER | |||
![]() | 0.22221's Spouse, Sheila X Ronald William 0.22221 Canning | PRIVACY FILTER | |||
![]() | 0.22223's Spouse, Pat X Gordon Allen 0.22223 Canning | PRIVACY FILTER | |||
![]() | 0.2632's Spouse, Jackolyn X Paul Douglas 0.2632 Griffin | ||||
![]() | 0.29111's Spouse, Connie X Derek Norman 0.29111 Coutts | PRIVACY FILTER | |||
![]() | 0.3113's Spouse, Joan X Bruce 0.3113 Carruthers | * before 1935 | |||
![]() | 0.3116's Spouse, Cheryl X James 0.3116 Carruthers | * before 1945 | |||
![]() | 0.363's Spouse, Raye X Wallace 0.363 Grant | * before 1920 | |||
![]() | 0.41121's Spouse, Annette X Benjamin 0.41121 Swelin | PRIVACY FILTER | |||
![]() | 0.41322's Spouse, Nola X Brant Edward 0.41322 Fischer | PRIVACY FILTER | |||
![]() | 0.41422's Spouse, Unknown X Diane Mary 0.41422 Szoke | ||||
![]() | 0.6341's Spouse, Unknown X Christopher Robin 0.6341 Atkins | PRIVACY FILTER | |||
![]() | 0.82321's Spouse, Unknown X Bart Craig 0.82321 Nicholson | ||||
![]() | Kucher (0.41315's Descendant), Unknown 0.413152 | PRIVACY FILTER |
Page 1