26 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Patterson, Amanda Louise 0.26541 | PRIVACY FILTER | |||
![]() | Patterson, Amy Marie 0.26521 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Andrea Jayne 0.29352 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Andrew Robert 0.29322 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Douglas Earl 0.2654 X Janet Louise Kirkpatrick | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Earl X Jean Elizabeth 0.265 Spence | * 1928-05-24 | |||
![]() | Patterson, Glenn Michael 0.29332 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Glenna Bernice 0.2931 X Rick Borneman | * 1946-07-04 | * Barrie, ON, Canada | ||
![]() | Patterson, Ian Murray 0.29351 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, James Douglas 0.2653 X Donna Louise Williams | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Jason Earl 0.26522 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Jeffrey William 0.29331 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Jennifer Jane 0.2656 X Stephen Collins | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, John X Marion Bernice 0.293 Coutts | * 1926-02-11 | 1996-03-01 | ||
![]() | Patterson, Katherine Lynn 0.2651 X Mr Fildey | * 1954-09-21 | * Barrie, ON, Canada | ||
![]() | Patterson, Kenneth James 0.26532 | PRIVACY FILTER | |||
![]() | Patterson, Kimberly Anne 0.29341 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Lorne Andrew 0.2934 X Brenda Masters | * 1952-12-09 | * Barrie, ON, Canada | ||
![]() | Patterson, Mandana Elizabeth 0.29321 | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Murray Andrew 0.2935 X Sylvia Wiese | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Pamela Sue 0.26533 | PRIVACY FILTER | |||
![]() | Patterson, Robert John 0.2932 X Marilyn Sullivan | * 1948-07-30 | * Barrie, ON, Canada | ||
![]() | Patterson, Sara Louise 0.26531 | PRIVACY FILTER | |||
![]() | Patterson, Stephen James 0.2652 X Mary Jane McConnell | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, Susan Marie 0.2655 X Norman Ruttle | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Patterson, William Edward 0.2933 X Laurene Pierre | * 1949-11-16 | * Barrie, ON, Canada |
Page 1